$2.19 |
Part #: | SU01820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 01820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
25R14/FL/N 01820-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703018201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 25 ($54.75/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $2.19 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 170 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 25 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 1,500 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | R14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Intermediate Screw (E17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,200K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 2.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 1.8 inches |